Main Design Objectives | Low cost, loose accuracy | High absolute accuracy and precision | One-time calibrated, low drift | Low voltage, battery powered, moderate accuracy |
Example Application | Consumer audio device | Lab instrument | Digital offset and gain adjustment | Portable instrument |
DAC Output | Force/sense gain set to 1 | Fixed gain = 1.638 | Fixed gain = 2 | Fixed gain = 1.638 |
Reference Initial Accuracy | 0.4% or 4000ppm | Not critical due to gain calibration | Not critical due to gain calibration | 0.16% or 1600ppm |
Selected Reference Tempco (maximum) | 75ppm°C | 1ppm/°C | 5ppm/°C | 5ppm/°C |
Reference-Load Regulation | 0.9mV/mA | 6ppm/mA | 0.9mV/mA | 0.5μV/μA |
Temperature Range | 0°C to 70°C (commercial) |
技術專區
主站蜘蛛池模板:
南丹县|
金溪县|
获嘉县|
驻马店市|
阿荣旗|
工布江达县|
汤原县|
永定县|
兴和县|
永泰县|
石林|
罗江县|
县级市|
静海县|
府谷县|
永春县|
九龙城区|
始兴县|
建昌县|
南溪县|
芮城县|
华容县|
夏河县|
渑池县|
富源县|
玛纳斯县|
全南县|
黎川县|
定结县|
图木舒克市|
友谊县|
徐州市|
吉林省|
呼玛县|
临漳县|
应用必备|
中宁县|
嘉义县|
平乐县|
公主岭市|
房产|
|
評論