Main Design Objectives | Low cost, loose accuracy | High absolute accuracy and precision | One-time calibrated, low drift | Low voltage, battery powered, moderate accuracy |
Example Application | Consumer audio device | Lab instrument | Digital offset and gain adjustment | Portable instrument |
DAC Output | Force/sense gain set to 1 | Fixed gain = 1.638 | Fixed gain = 2 | Fixed gain = 1.638 |
Reference Initial Accuracy | 0.4% or 4000ppm | Not critical due to gain calibration | Not critical due to gain calibration | 0.16% or 1600ppm |
Selected Reference Tempco (maximum) | 75ppm°C | 1ppm/°C | 5ppm/°C | 5ppm/°C |
Reference-Load Regulation | 0.9mV/mA | 6ppm/mA | 0.9mV/mA | 0.5μV/μA |
Temperature Range | 0°C to 70°C (commercial) |
技術專區
主站蜘蛛池模板:
盐亭县|
华亭县|
施甸县|
保定市|
林西县|
盈江县|
抚顺县|
仁寿县|
灵寿县|
安远县|
石首市|
田阳县|
富宁县|
佛坪县|
聂拉木县|
台湾省|
繁峙县|
大安市|
清苑县|
泸西县|
炎陵县|
中方县|
湖北省|
华容县|
闽侯县|
台南县|
信阳市|
南涧|
博罗县|
安福县|
布尔津县|
璧山县|
安国市|
即墨市|
万源市|
黔南|
康保县|
禹城市|
巫溪县|
绿春县|
兰州市|
|
評論