Main Design Objectives | Low cost, loose accuracy | High absolute accuracy and precision | One-time calibrated, low drift | Low voltage, battery powered, moderate accuracy |
Example Application | Consumer audio device | Lab instrument | Digital offset and gain adjustment | Portable instrument |
DAC Calibration | None | Annual (gain and offset) | One-time factory (gain and offset) | None |
Maximum Error Target | 16LSB @ 10 bits (6-bit accuracy) | 2LSB @ 14 bits (13-bit accuracy) | 4LSB @ 12 bits (10-bit accuracy) | 16LSB @ 12 bits (8-bit accuracy) |
Estimated Initial Accuracy (from Step 2) | 0.4% (4LSB @ 10 bits) | Not critical due to gain calibration | Not critical due to gain calibration | 0.32% (3200ppm) |
Estimated Tempco (from Step 2) | 75ppm/°C | 2ppm/°C | 5ppm/°C | 20ppm/°C |
Reference Voltage(VREF) (from Step 1) | 2.5V | 2.5V | 2.048V | 1.25V |
Minimum Reference Input Resistance from Data Sheet (RMIN) | 18kΩ | 18kΩ | 7kΩ (14kΩ||14kΩ shared reference inputs) | 18kΩ |
Maximum Output Current Requirement (VREF/RMIN) | 140μA max | 140μA max | 293μA max (dual DACs) | 69μA max |
Voltage-Reference Candidates (Initial Accuracy, Tempco, Output Curren
技術專區
主站蜘蛛池模板:
华阴市|
黎川县|
舒兰市|
秦安县|
上饶县|
长春市|
罗田县|
常州市|
布拖县|
大姚县|
定襄县|
诸城市|
梁平县|
石屏县|
罗定市|
清镇市|
唐河县|
阿坝县|
绥德县|
田阳县|
临安市|
图木舒克市|
牟定县|
武隆县|
木兰县|
康乐县|
金沙县|
乌兰察布市|
涿州市|
邵阳县|
阳城县|
永顺县|
额尔古纳市|
马尔康县|
绥棱县|
梓潼县|
芮城县|
宁陵县|
长葛市|
梧州市|
四会市|
|
評論